Lower Merion Township, PA
Home MenuWhat Are You Looking For?
Snow Plowing
Snow Policy Brochure (11/2018, PDF 678 KB)
Snow plowing is a difficult and time consuming job. Because Township crews need many hours of intensive labor to complete snow clearing operations, travel during or immediately following a snowfall should be delayed unless truly necessary. The less traffic there is on the roads, the quicker the job of clearing snow from the roads can be accomplished.
The entire geographic area of the Township is divided into nine (9) snow districts. Each of these districts is supervised by a Public Works Division Supervisor or Public Works Foremen. Within each of the nine districts are assigned specific trucks and drivers, and each of these will have a list of roads assigned under a priority system. The priority system used is broken into three specific categories and simply referred to as Priority I, Priority II, and Priority III roads.
The priority system has been in existence for many years and was developed through experience with known traffic patterns throughout the Township. Priority I roads are those that form the major arteries through the Township and travel north/south or east/west. Priority II roads are those that link or interconnect the Priority I roads with enough traffic to warrant consideration as a major tie route. Priority III roads are all the secondary streets, including cul-de-sacs and private roads under snow agreement.
Salting and plowing operations will be done according to the priority system with trucks completing their Priority I list before moving to Priority II, etc.
All snow operations are conducted from the "Snow Central" Office, 610-726-7127. Call the Office about a road condition and the information will be dispatched to a truck in your district. When you call about a condition, the information is immediately dispatched to a truck in your district. There is no need to call a second time. Please be patient because in terms of mileage, Priority I and II roads comprise a greater percentage than Priority III roads.
The following is a list of Priority I and Priority II roads. Priority III will not be listed but are considered to be all township roads not listed below. Those roads that are private but under a snow agreement with the township are listed separately at the end.
The listing of priority roads is not to be considered a list in order to be completed, but rather an overall random list to be completed in each category.
PRIORITY I
| STREET | FROM | TO |
|---|---|---|
| Anderson Avenue | Lancaster Avenue | Montgomery Avenue |
| Ardmore Avenue | Lancaster Avenue | County Line Road |
| Argyle Road | Lancaster Avenue | Haverford Road |
| Bala Avenue | Montgomery Avenue | City Avenue |
| Belmont Avenue | City Avenue | Schuylkill Expressway |
| Bowman Avenue | Remington Road | Merion Road |
| Bryn Mawr Avenue | Morris Avenue | County Line Road |
| Bryn Mawr Avenue | Montgomery Avenue | Manayunk Road |
| Cherry Lane | Mill Creek Road | Montgomery Avenue |
| Church Road | Argyle Road | Montgomery Avenue |
| Cloverhill Road | Morris Road | Lancaster Avenue |
| Conshohocken State Road | Woodbine Avenue | Mary Waters Ford Road |
| Conshohocken State Road | City Avenue | Boro of West Conshohocken |
| County Line Road | Spring Mill Road | Airdale Road |
| County Line Road | Ardmore Avenue | W Wynnewood Road |
| Hagys Ford Road | Conshohocken State Road | Hollow Road |
| Harriton Road | Old Gulph Road | Morris Avenue |
| Haverford Road | County Line Road | City Avenue |
| Hollow Road | Conshohocken State Road | Schuylkill Expressway |
| N Ithan Avenue | County Line Road | Morris Avenue |
| Jefferson Street | Mary Waters Ford Road | Belmont Avenue |
| Lancaster Avenue | City Avenue | Airdale Road |
| Levering Mill Road | Belmont Avenue | Manayunk Road |
| Manoa Road | Haverford Road | Crosshill Road |
| Manayunk Road | Bryn Mawr Avenue | Conshohocken State Road |
| Mary Waters Ford Road | Woodbine Avenue | Ashland Avenue |
| Matsons Ford Road | County Line | Boro of West Conshohocken |
| Meeting House Lane | Montgomery Avenue | Manayunk Road |
| Merion Road | Montgomery Avenue | City Avenue |
| Mill Creek Road | Montgomery Avenue | Old Gulph Road |
| Montgomery Avenue | Bala Avenue | Matsons Ford Road |
| Morris Avenue | Lancaster Avenue | Spring Mill Road |
| Morris Road | Haverford Road | Lancaster Avenue |
| New Gulph Road | Montgomery Avenue | Roberts Road |
| Old Gulph Road | Roberts Road | Harriton Road |
| Old Gulph Road | Williamson Road | Montgomery Avenue |
| Old Gulph Road | Matsons Ford Road | Roberts Road |
| Old Lancaster Road | County Line Road | County Line Road |
| Old Lancaster Road | Montgomery Avenue | City Avenue |
| Overbrook Parkway | Haverford Road | City Avenue |
| Penn Road | E Wynnewood Road | Montgomery Avenue |
| Presidential Boulevard | Monument Road | City Avenue |
| Remington Road | Crosshill Road | Bowman Avenue |
| Righters Mill Road | Mill Creek Road | Conshohocken State Road |
| Roberts Road | Lancaster Avenue | Old Gulph Road |
| Rock Hill Road | Belmont Avenue | Conshohocken State Road |
| Spring Mill Road | County Line Road | Conshohocken State Road |
| Springfield Avenue | Ashland Avenue | Madison Avenue |
| St Asaphs Road | Conshohocken State | Monument Road |
| Waverly Road | Youngs Ford Road | River Road |
| Williamson Road | Morris Avenue | Old Gulph Road |
| Winding Way | Merion Road | Montgomery Avenue |
| N Woodbine Avenue | Bryn Mawr Avenue | Mary Waters Ford Road |
| S Woodbine Avenue | Montgomery Avenue | Bryn Mawr Avenue |
| E Wynnewood Road | Lancaster Avenue | City Avenue |
| W Wynnewood Road | County Line Road | Lancaster Avenue |
| Youngs Ford Road | Williams Road | Waverly Road |
PRIORITY II
| STREET | FROM | TO |
|---|---|---|
| Airdale Road | Lancaster Avenue | Old Gulph Road |
| E Athens Avenue | Cricket Avenue | W Wynnewood Road |
| Bala Avenue | Levering Mill Road | Conshohocken State Road |
| Black Rock Road | Old Gulph Road | Conshohocken State Road |
| Bryn Mawr Avenue | Montgomery Avenue | City Avenue |
| Centennial Road | Flat Rock Road | Conshohocken State Road |
| County Line Road | Holland Avenue | Ardmore Avenue |
| Coulter Avenue | Anderson Avenue | Llanfair Road |
| Cricket Avenue | County Line Road | Lancaster Avenue |
| Fishers Road | Old Gulph Road | Montgomery Avenue |
| Flat Rock Road | Mary Waters Ford Road | Hagys Ford Road |
| General Lafayette Rd | Bryn Mawr Avenue | Meetinghouse Lane |
| Glenn Rd | Mill Creek Road | Montgomery Avenue |
| Grays Lane | Montgomery Avenue | Mill Creek Road |
| Greenfield Avenue | Spring Avenue | Lancaster Avenue |
| Gypsy Lane | McClenaghan Mill Road | Montgomery Avenue |
| Hagys Ford Road | Conshohocken State Road | Old Gulph Road |
| Hagys Ford Road | Hollow Road | Hollow Road |
| Hidden River Road | Flat Rock Road | Conshohocken State Road |
| Highland Avenue | Merion Road | Old Lancaster Road |
| Hillbrook Road | Old Gulph Road | Fishers Road |
| Holland Avenue | County Line Road | Lancaster Avenue |
| Lafayette Road | Morris Avenue | Waverly Road |
| N Latchs Lane | Merion Road | Old Lancaster Road |
| Levering Mill Road | Montgomery Avenue | Meeting House Lane |
| Linwood Avenue | County Line Road | Argyle Road |
| Llanfair Road | Montgomery Avenue | Church Road |
| Manayunk Road | Levering Mill Road | Bryn Mawr Avenue |
| Manoa Road | Haverford Road | Wiltshire Road |
| Mary Waters Ford Road | Flat Rock Road | Woodbine Avenue |
| McClenaghan Mill Road | Montgomery Avenue | Old Gulph Road |
| Merion Avenue | Lancaster Avenue | New Gulph Road |
| Merion Square Road | Youngs Ford Road | Old Gulph Road |
| Mill Creek Road | River Road | Old Gulph Road |
| Monument Road | Righters Ferry Road | City Avenue |
| Mt Moro Road | Old Gulph Road | Mt Pleasant Road |
| Mt Pleasant Road | Mt Moro Road | Williamson Road |
| Old Gulph Road | Harriton Road | Williamson Road |
| Parkview Drive | Wynnewood Road | Remington Road |
| Pennswood Road | New Gulph Road | Lancaster Avenue |
| Rittenhouse Place | Lancaster Avenue | E Athens Avenue |
| Rose Glen Road | Mill Creek Road | Youngs Ford Road |
| Righters Ferry Road | Belmont Avenue | Schuylkill Expressway |
| Righters Mill Road | Black Rock Road | Greaves Lane |
| River Road | Waverly Road | Hollow Road |
| School Street | Lyle Avenue | Elmwood Avenue |
| Simpson Road | County Line Road | Argyle Road |
| Sprague Road | Flat Rock Road | Hollow Road |
| Spring Avenue | Holland Avenue | Ardmore Avenue |
| E Spring Avenue | Ardmore Avenue | Haverford Road |
| Spring Mill Road | Conshohocken State Road | Sentry Lane |
| Union Avenue | Old Lancaster Avenue | Bala Avenue |
| Waverly Road | Morris Avenue | Youngs Ford Road |
| Williams Road | Wynnewood Road | Remington Road |
| Woodside Road | Lancaster Avenue | Mill Creek Road |
| Youngs Ford Road | Waverly Road | Lafayette Road |
Private Roads Under Snow Agreement (February 2021)
Throughout the Township there are many miles of road that are private, meaning they have never been dedicated to the Township. A petition and agreement for the plowing or salting of a private road may be presented to the Board of Commissioners for acceptance, and with the payment of a one time fee for registration, these agreements will remain in effect as long as the conditions set forth are maintained by the property owner of the road. In order for the agreement to be accepted, 100% of the owners must sign the petition. Listed is a copy of the roads that were under snow agreement at the time of this writing. This list will change from time to time and may continue to grow as new roads are accepted. The total list is not to be used as a final reference guide to roads under snow agreement.
| LOCATION | FROM | TO |
|---|---|---|
| Adrienne Lane | Gypsy Lane | End |
| Aloha Lane | Ginkgo lane | Bryn Tyddyn Drive |
| Anton Road | Llanfair Road | NW to Cul-de-sac |
| Ashford Way | Henley Road | Overbrook Parkway |
| Bell Road | Montgomery School Lane | End |
| Belmont Terrace | Belmont Avenue | Circle |
| Berwind Road | Minden Way | Roslyn Lane |
| Brentford Road | Rose Lane | Quarry Lane |
| Brynwood Drive | Yerkes Road | Parkview Drive |
| Bryn Tyddyn Drive | Aloha Lane | Spring Mill Road |
| Carisbrooke Road | Fishers Road | Morris Avenue |
| Caversham Road | New Gulph Road | Cul-de-Sac |
| Chestnut Avenue | Bala Avenue | Hazel Lane |
| Cheswold Lane | Montgomery Avenue | Mill Creek Road |
| Cheswold Valley Road | Cheswold Hill Road | End |
| Chichester Lane | Owen Road | School Property Line |
| Cross Road | Sycamore Road | Melrose Road |
| Curwen Circle | Curwen Road | Circle |
| Dodds Lane | Old Gulph Road | NE to End |
| Dreycott Lane | Lancaster Avenue | Pa RR (dead end) |
| Eagle Farm Road | Spring Mill Road | Fairview Road |
| Elbow Lane | Grays Lane | Cheswold Lane |
| Fairway Lane | Colton Road | NW to End |
| Farview Road | Spring Mill Road | Eagle Farm Road |
| Garden Lane | Carisbrooke Road | Gatcombe Lane |
| Glyn-Wynne Road | Grays Lane | Booth Lane |
| Greenbrier Drive | Matsons Ford Road | Cul-de-Sac |
| Gunning Lane | Conshohocken State Road | Circle |
| Hardie Way | Montgomery Avenue | Cynwyd Road |
| Hazel Lane | Chestnut Avenue | Union Avenue |
| Hazel Lane | Union Avenue | Aberdale Road |
| Hepburn Drive | Mt Moro Road, NE | Circle |
| Hickory Lane | Youngs Ford Road | Circle |
| Hollow Cove | Hollow Road | End |
| Indian Creek Drive | Haverford Road | W Indian Creek Drive |
| W Indian Creek Drive | Haverford Road | Circle |
| Indian Creek Lane | Lancaster Avenue | Indian Creek Road |
| Little Lane | Glyn-Wynne Road | NE to End |
| Llanfair Road | Wister Rd | Anton Road |
| Meadow Lane | Montgomery Avenue | Merion Road |
| Melrose Avenue | N Highland Avenue | Old Lancaster Road |
| Melrose Circle | Melrose Avenue | End |
| Mill Creek Terrace | Merion Square Road | Circle |
| Minden Way | Berwind Road | Remington Road |
| Myrtle Lane | June Lane | Circle |
| Orchard Road | Glyn-Wynne Road | Grays Lane |
| Partridge Lane | Old Gulph Road | N Ithan Avenue |
| Penbree Terrace | Penbree Circle | Cul-de-Sac |
| Raynham Road | N Latchs Lane | N Highland Avenue |
| Rene Road | Valley Road | Boro of West Conshohocken |
| Ridgeview Lane | Matsons Ford Road | Cul-de-sac |
| Ringwood Road | Airdale Road | Montgomery Avenue |
| Roslyn Lane | Berwind Road | Remington Road |
| Sandringham Road | Mary Waters Ford Road | Cul-de-sac |
| Saxham Way | Ashford Way | Surrey Lane |
| Sentry Lane | Spring Mill Road | Cul-de-sac |
| Stoke Road | Old Gulph Road | 800' North |
| Stoke Road | Mt Pleasant Road | 80' West |
| Sunset Lane | Montgomery Avenue | NE to end |
| Tenmore Road | Lancaster Avenue | Old Buck Road |
| Twin Arch Lane | Morris Avenue | Circle |
| Valley Road | Rene Road | Prospect Hill Road |
| Valley Road | Mt Pleasant Road | End - 1160' NE |
| West Hill Road | Orchard Way | Dead End |
| Waterford Court | Spring Mill | Cul-de-sac |
| Winsford Road | Pembroke Road | Circle |
| Winsor Lane | Woodside Road | 2nd Circle |
| N Wyoming Avenue | Lancaster Avenue | Pa RR Dead End |
| Youngs Ford Place | Youngs Ford Road | Cul-de-sac |
