Lower Merion Township, PA
Home MenuWhat Are You Looking For?
Snow and Ice Manual
6. Snow Emergency Routes
A snow emergency due to accumulated snow of a depth of three (3) inches or more upon the public streets of the Township shall exist when so declared by the Township Manager or his duly authorized representative. The emergency shall cease to exist as a result of the removal of the snow from those streets when so declared by the Township Manager or his duly authorized representative. In the event that a snow emergency is declared between the hours of 10:00 PM and 8:00 AM, then all parking restrictions provided for hereafter shall not become effective until 8:00 AM.
Immediate notice of the existence of a snow emergency and of the end of a snow emergency shall be given to the public by the Township Manager or his duly authorized representative by means of appropriate announcements through available media sources.
The existence of snow emergency routes was established in Ordinance No. 1843 in December of 1978. The snow emergency routes and restrictions are listed in Chapter 145-62. These regulations are as follows:
-
No person, firm or corporation shall park a motor vehicle or allow a motor vehicle to remain parked on either side of a snow emergency route during a snow emergency.
-
It shall be unlawful for any person, firm or corporation to obstruct or impede traffic on any street designated as a snow emergency route during a snow emergency by reason of his/her failure to have the vehicle operated by him/her equipped with snow tires or chains.
-
The designated portions of the following public streets are hereby declared to be snow emergency routes:
| STREET | FROM | TO |
|---|---|---|
| Airdale Road | Montgomery Avenue | Lancaster Avenue |
| Anderson Avenue | Lancaster Avenue | Montgomery Avenue |
| Ardmore Avenue | Lancaster Avenue | County Line Road |
| Argyle Road | Lancaster Avenue | Haverford Road |
| Ashland Avenue | Mary Waters Ford Road | Jefferson Street |
| Bala Avenue | City Avenue | Montgomery Avenue |
| Belmont Avenue | City Avenue | Expressway |
| Bowman Avenue | Merion Road | Remington Road |
| Bryn Mawr Avenue | (Repealed 8-1-79 by Ord. No. 1875) | |
| Bryn Mawr Avenue | Montgomery Avenue | City Avenue (Added 8-1-79 by Ord. No. 1875) |
| Bryn Mawr Avenue | Morris Avenue | County Line Road (Added 8-1-79 by Ord. No. 1875) |
| Church Road | Lancaster Avenue | Montgomery Avenue |
| Cloverhill Road | Lancaster Avenue | Morris Road |
| Conshohocken State Road | City Avenue | Boro of West Conshohocken |
| County Line Road | Airdale Road | Spring Mill Road |
| County Line Road | Ardmore Avenue | W Wynnewood Road |
| Hagys Ford Road | Old Gulph Road | Hollow Road |
| Harriton Road | Morris Avenue | Old Gulph Road |
| Haverford Road | County Line Road | City Avenue |
| Haverford Station Road | Montgomery Avenue | Old Railroad Avenue |
| Hollow Road | Conshohocken State Road | Expressway |
| Ithan Avenue, North | County Line Road | Morris Avenue |
| Lancaster Avenue | Airdale Road | City Avenue |
| Levering Mill Road | Belmont Avenue | Manayunk Road |
| Lindsey Avenue | Old Lancaster Road | County Line Road |
| Manoa Road | Haverford Road | Crosshill Road |
| Mary Waters Ford Road | Conshohocken State Road | Ashland Avenue |
| Matsons Ford Road | County Line Road | Boro of West Conshohocken (Added 8-1-79 by Ord. No. 1875) |
| Meeting House Lane | Manayunk Road | Montgomery Avenue |
| Merion Avenue | Montgomery Avenue | Lancaster Avenue (Added 8-1-79 by Ord. No. 1875) |
| Mill Creek Road | Montgomery Avenue | Old Gulph Road |
| Montgomery Avenue | Matsons Ford Road | Bala Avenue |
| Morris Avenue | Lancaster Avenue | Spring Mill Road |
| Morris Road | Lancaster Avenue | Haverford Road |
| Old Gulph Road | Harriton Road | Matsons Ford Road |
| Old Gulph Road | Montgomery Avenue | Williamson Road |
| Old Lancaster Road | County Line Road | Lancaster Avenue |
| Old Lancaster Road | Montgomery Avenue | City Avenue |
| Old Railroad Avenue | Lancaster Avenue | Haverford Township Line |
| Overbrook Parkway | Haverford Road | City Avenue |
| Presidential Boulevard | Monument Road | City Avenue |
| Remington Road | Bowman Avenue | Haverford Road |
| Roberts Road | Old Gulph Road | Lancaster Avenue |
| Spring Mill Road | County Line Road | Conshohocken State Road |
| St Asaphs Road | Conshohocken State Road | Monument Road |
| Williamson Road | Youngs Ford Road | Morris Avenue |
| Winding Way | Montgomery Avenue | Merion Road |
| Woodbine Avenue | Montgomery Avenue | Mary Waters Ford Road |
| Wynnewood Road, East | Lancaster Avenue | City Avenue |
| Wynnewood Road, West | Lancaster Avenue | County Line Road |
| Youngs Ford Road | Williamson Road | Conshohocken State Road |
Official signs designating Snow Emergency Routes will be of a permanent nature and will be located at least at the beginning and end of each Snow Emergency Route and with no greater distance between such signs than one quarter of a mile.
In addition to the Snow Emergency Routes the ordinance established parking restrictions on one side of certain streets within the Township. Chapter 145-63 entitled, "Parking Prohibited on Certain Sides", is outlined as follows:
On the following public streets, no person, firm or corporation shall park a motor vehicle or allow a motor vehicle to remain parked upon the side of such street as indicated below during a Snow Emergency:
| PENN WYNNE AREA: | ||
|---|---|---|
| Garden Road (North Side) | Overbrook Road | Yarmouth Road |
| Garden Road (East Side) | Darmouth Road | Haverford Road |
| Arbordale Road (East Side) | Haverford Road | Garden Road |
| HAVERFORD AREA: | ||
| Barrett Avenue (East & South Sides) | Lancaster Avenue | Old Lancaster Road |
| BRYN MAWR AREA | ||
| Wayside Road (West Side) | Pennsylvania Avenue | County Line Road |
| PENN VALLEY AREA: | ||
| Schiller Avenue (South Side) | Brookhurst Avenue | Woodbine Avenue |
| CYNWYD AREA: | ||
| Llanfair Road (South Side) | Pembroke Road | Kent Road |
Official signs of a permanent nature will be posted along the above mentioned sides of such streets so as to give reasonable notice of such restrictions bearing the legend, "No Parking This Side During Snow Emergency".
Return to the Table of Contents
