Lower Merion Township, PA
Home Menu
CLOSE
What Are You Looking For?
2025 Fee & Security Deposit Schedule
Picnic and Pavilion Information
| Athletic Fields, Trails & Outdoor Activities |
Groups / Organizations | Fee | Security Deposit |
|---|---|---|---|
| Class 1: |
Public Township Schools & Groups (Open to All Participants) |
N/C | N/A |
| Class 2: | Private Township Schools & Groups |
||
| Single game: | $110 (2 ½ hrs - Max) | N/A | |
| Season: | $140/day of the week/field @ max. 2 ½ hrs/day Example: 5 days a week @ $140/day = $700 | N/A | |
| Class 3: | Public/Private Non-Township Schools & Groups |
||
| Single game: | $180 (2 ½ hrs - Max) | N/A | |
| Season: | $320/day of the week/field @ max. 2 ½ hrs/day Example: 5 days a week @ $320/day = $1,600 | N/A | |
|
Picnic/Pavilion Areas General Use Permit |
Groups / Organizations | Fee | Security Deposit |
| Class 1: | Public Twp. Schools & Groups (Open to All Participants) |
N/C | N/A |
| Class 2: | Private Twp. Schools & Groups |
$120 (6 hrs Max) | N/A |
| Class 3: | Public/Private Non-Twp. Schools & Groups |
$180 (6 hrs Max) | N/A |
| Bala Gymnasiums | Groups / Organizations | Fee | Security Deposit |
| Class 1: | Public Twp. Schools & Groups (Open to All Participants) |
$140/hr. | N/A |
| Class 2: | Private Twp. Schools & Groups |
$170/hr. | N/A |
| Class 3: | Private Non-Twp. Schools & Groups |
$230/hr | N/A |
| Meeting Rooms/BHCC/BMCC | Groups / Organizations | Fee | Security Deposit |
| Class 1: | Public Twp. Schools & Groups (Open to All Participants) |
||
| Single Meeting: | N/C | TBD* | |
| Yearly: | N/C | TBD** | |
| Class 2: | Private Twp. Schools & Groups | ||
|
Single Use: Parties & Non Civic Events |
$35/hr - (2 hr Minimum) Max of 6 hr Reserved in hour increments |
||
| Belmont Hills Hockey Rink | Groups / Organizations | Fee | Security Deposit |
| Class 1: | Public Twp. Schools & Groups (Open to All Participants) |
||
| Single game (2 hours): | N/C | N/A | |
| Season (2 hrs/wk): | N/C | N/A | |
| Class 2: | Private Twp. Schools & Groups | ||
| Single game (2 hours): | $120 | N/A | |
| Season (2 hrs/wk): | $300 | N/A | |
| Tennis Courts | Groups / Organizations | Fee | Security Deposit |
| Class 2: | USTA | $120/hr/court | N/A |
- Permit Change Requests must be accompanied by a $10.00 Administration Fee.
- No Refunds
- Permit dates may be rescheduled at no additional charge if your event had to be cancelled due to inclement weather.
N/C No Charge
N/A Not Applicable
TBD To Be Determined
* $25 if refreshments are served
** $50 if refreshments are served
