Lower Merion Township, PA
Home Menu
CLOSE
What Are You Looking For?
Building Regulations Permit Activity
Permit Activity 2011-2018
|
Permit Type
|
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|
| Building Permits | 1,959 | 1,908 | 1,726 | 1,998 | 1,867 | 1,788 | 1,925 | 1,930 | 2,022 |
| Electrical Permits | 1,138 | 1,355 | 1,076 | 1,218 | 1,275 | 1,240 | 1,153 | 962 | 837 |
| Alarm Permits | 48 | 48 | 46 | 40 | 50 | 89 | 79 | 62 | 82 |
| HVAC Permits | 560 | 577 | 557 | 316 | 604 | 547 | 477 | 506 | 479 |
| Plumbing Permits | 813 | 937 | 709 | 773 | 811 | 772 | 762 | 692 | 698 |
| Resale Certificates | 925 | 1,065 | 1,146 | 1,042 | 949 | 1,012 | 1,064 | 941 | 812 |
| Zoning Permits | 130 | 110 | 150 | 112 | -- | -- | -- | -- | -- |
| Zoning Hearings | 36 | 26 | 31 | 32 | 23 | 28 | 28 | 33 | 34 |
|
Totals
|
5,609 | 6,026 | 5,441 | 5,828 | 5,579 | 5,476 | 5,488 | 5,126 | 4,964 |
Does not include Withdrawn, Denied or Voided Permits.
Permit Activity 1999-2010
|
Permit Type
|
2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|
| Building Permits | 1,788 | 1,583 | 1,832 | 2,082 | 2,005 | 2,141 |
| Electrical Permits | 808 | 727 | 888 | 1,039 | 1,029 | 1,150 |
| Alarm Permits | 108 | 60 | 106 | 135 | 177 | 148 |
| HVAC Permits | 436 | 402 | 436 | 500 | 539 | 572 |
| Plumbing Permits | 620 | 564 | 701 | 785 | 798 | 842 |
| Septic Service | -- | -- | -- | -- | -- | 156 |
| Resale Certificates | 821 | 672 | 838 | 1,059 | 1,057 | 1,301 |
| Zoning Hearings | 34 | 32 | 44 | 53 | 49 | 65 |
| Totals | 4,615 | 4,040 | 4,845 | 5,653 | 5,654 | 6,375 |
|
Permit Type
|
2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
|---|---|---|---|---|---|---|
| Building Permits | 2,187 | 2,024 | 2,095 | 2,014 | 2,029 | 2,177 |
| Electrical Permits | 1,178 | 1,157 | 1,046 | 962 | 1,029 | 1,078 |
| Alarm Permits | 144 | 149 | 151 | 154 | 150 | 157 |
| HVAC Permits | 685 | 640 | 536 | 479 | 445 | 494 |
| Plumbing Permits | 886 | 878 | 739 | 687 | 682 | 693 |
| Septic Service | 357 | 337 | 334 | 471 | 435 | 411 |
| Resale Certificates | 1,311 | 1,231 | 1,216 | 1,160 | 1,133 | 1,330 |
| Zoning Hearings | 97 | 70 | 49 | 57 | 47 | 68 |
| Totals | 6,488 | 6,149 | 6,166 | 5,984 | 5,950 | 6,408 |
Septic System Permits are handled by the county since Jan 2006. This row was removed after 2007.
