This chapter is occasionally revised or changed by the Board of Commissioners at official and open public meetings. Every effort is made to keep this website up to date. However, there may be a short period of time between the Board of Commissioners changing this chapter and the revised ordinance being posted in this chapter on this site. If you have any questions about the status of a particular ordinance, please call the Township Secretary at (610) 645-6145.
GENERAL REFERENCES
Natural features conservation -- See Ch.
101.
Stormwater management and erosion control -- See Ch.
121.
Shade trees -- See Ch. 128.
[HISTORY: Adopted by the Board of Commissioners of the Township of Lower Merion 5-17-1989 as Sec. 5 of Ord. No. 3155. Amendments noted where applicable.]
§ A177-1. Recommended trees and shrubs.
The following plantings are recommended:
General. [Amended 11-19-2003 by Ord. 3694]
Street trees.
| Height at Maturity (in feet) |
Scientific Name | Common Name |
| 35 | Carpinus caroliniana | Ironwood; American hornbeam |
| 100 | Fraxinus pennsylvanica cv seedless |
Seedless ash |
| 50 | Ostrya virginiana | Hop hornbeam |
| 50 | Oxydendrum arboreum | Sourwood |
| 60 | Quercus acutissima | Sawtooth Oak |
| 80 | Quercus Alba | White Oak |
| 60 | Quercus bicolor | Swamp white Oak |
| 75 | Quercus borealis | Red Oak |
| 75 | Quercus imbricaria | Shingle Oak |
| 125 | Quercus macrocarpa | Bur Oak |
| 90 | Quercus prinus | Chestnut Oak |
| 130 | Taxodium distichum | Bald cypress |
| 90 | Tilia americicana | American linden |
| 90 | Tilia cordata | Littleleaf or European linden |
| 50 | Ulmus parvifolia | Chinese elm |
| 80 | Zelkova serrata | Zelkova Village Green or Green Vase |
Shade trees.
| Height at Maturity (in feet) |
Scientific Name | Common Name |
| 75 | Acer rubrum | Red Maple |
| 70 | Acer saccharum | Sugar Maple |
| 70 | Carya glabra | Pignut Hickory |
| 70 | Carya ovata | Shagbark Hickory |
| 60 | Cercidiphylium japonicum | Katsura Tree |
| 70 | Fagus granifolia | American Beech |
| 60 | Fagus sylvatica | European Beech |
| 100 | Fraxinus pennsylvanica | Green Ash |
| 60 | Gleditsia triacanthos var. inermis | Thornless Honeylocust |
| 80 | Ginko biloba | Ginko/Maidenhair Tree |
| 75 | Gymnocladus dioicus | Kentucky Coffeetree |
| 100 | Liquidambar styraciflua Rotundiloba | Sweetgum |
| 100 | Larix decidua | European larch |
| 50 | Nyssa sylvatica | Black Tupelo |
| 80 | Platanus x acerifolia | London Planetree |
| 90 | Platanus occidentalis | Sycamore |
| 45 | Quercus acutissima | Sawtooth Oak |
| 80 | Quercus alba | White Oak |
| 80 | Quercus coccinea | Scarlet Oak |
| 80 | Quercus imbricaria | Shingle Oak |
| 80 | Quercus marcrocarpa | Bur Oak |
| 80 | Quercus montana | Chestnut Oak |
| 70 | Quercus phellos | Willow Oak |
| 80 | Quercus rubra | Red Oak |
| 80 | Quercus velutina | Black Oak |
| 70 | Taxodium distichum | Bald Cypress |
| 60 | Tilia cordata | Littleleaf European Linden |
| 90 | Tilia tomentosa | Silver Linden |
| 40 | Ulmus parvifolia | Chinese Elm |
| 80 | Zelkova serrata | Japanese zelkova |
Ornamental trees.
| Height at Maturity (in feet) |
Scientific Name | Common Name |
| 35 | Acer campestre | Hedge Maple |
| 20 | Acer ginnala | Amur Maple |
| 30 | Amelanchier canadensis | Shadbush, serviceberry, juneberry |
| 75 | Betula lenta | Cherry birch |
| 70 | Betula nigra | River birch |
| 35 | Carpinus caroliniana | Ironwood, American Hornbeam |
| 35 | Cercis canadensis | Eastern Redbud |
| 30 | Cladrastis lutea | American yellowwood |
| 25 | Cornus kousa | Japanese dogwood |
| 25 | Cornus mas | Corneliancherry Dogwood |
| 35 | Cornus floridia | Flowering dogwood |
| 30 | Cotinus coggygria | Smoke Tree |
| 30 | Crataegus cras-galli var. inermis | Thornless Hawthorn |
| 30 | Koelreuteria paniculata | Panicled goldenrain |
| 30 | Malus floribunda | Japanese flowering crab |
| 30 | Oxydendrum arboreum | Sourwood |
| 20 | Prunus serrulata cv Kwanzan | Kwanzan Cherry |
| 30 | Prunus subhirtella 'Autumnalis' | Higan Cherry |
| 30 | Pyrus calleryana cv Bradford | Bradford Pear |
| 30 | Pyrus calleryana cv Aristocrat | Aristocrat Pear |
| 30 | Pyrus calleryana cv Autumn Blaze | Autumn blaze |
| 30 | Pyrus calleryana cv Chanticleer | Chanticleer |
| 30 | Pyrus calleryana cv Fauriei | Faurier |
| 30 | Pyrus calleryana cv Redspire | Redspire |
| 30 | Pyrus calleryana cv Trinity | Trinity |
| 30 | Pyrus calleryana cv Whitehouse | Whitehouse |
Evergreens.
| Height at Maturity (in feet) |
Scientific Name | Common Name |
| 90 | Abies concolor | White Fir |
| 70 | Cupressocyparis leylandii | Leyland Cypress |
| 45 | Ilex opaca | American Holly |
| 100 | Pinus strobus | White pine |
| 40 | Pinus cv. Fastigiata | Pyramidal white pine |
| 90 | Pinus thunbergi | Japanese black pine |
| 100 | Pseudotsuga taxifolia | Douglas fir |
| 50 | Thuja occidentalis | American arborvitae |
| 90 | Tsuga canadensis | Hemlock |
Native shrubs.
| Height at Maturity (in feet) |
Scientific Name | Common Name |
| 8 to 12 | Aesculus parviflora | Bottlebrush buckeye |
| 9 | Aronia arbutifolia | Red chokeberry |
| 8 | Aronia melanocarpa | Black chokeberry |
| 5 | Callicarpa americana | Beautyberry |
| 12 | Calycanthus floridus | Sweetshrub |
| 10 | Cephalanthus occidentalis | Buttonbush |
| 18 | Clethra acuminata | Summersweet |
| 18 | Clethra alnifolia | Summersweet |
| 9 | Cornus amomum | Silky dogwood |
| 10 | Cornus sericea | Red osier dogwood |
| 9 | Fothergilla major | Fothergilla |
| 15 | Hamamelis virginiana | Witch hazel |
| 8 | Hydrangea quercifolia | Oak-leaved hydrangea |
| 3 to 9 | Itea virginica | Sweet-spire |
| 9 | Ilex glabra | Inkberry |
| 10 | Ilex verticillata | Winterberry |
| 6 | Kalmia latifolia, named varieties |
Mountain laurel |
| 5 | Leucothoe fontanesiana | Leucothoe |
| 8 | Lindera benzoin | Spicebush |
| 20 | Magnolia virginiana | Sweet bay |
| 9 | Myrica pensylvanica | Bayberry |
| 6 | Pieris floribunda | Mountain andromeda |
| 9 | Rhododendron arborescens | Sweet azalea |
| Rhododendron atlanticum | Coast azalea | |
| 26 | Rhododendron bakeri | Cumberland azalea |
| 10 | Rhododendron calendulaceum | Flame azalea |
| 10 | Rhododendron canadense | Catawba rhododendron |
| 6 | Rhododendron carolinianum | Carolina rhododendron |
| 12 | Rhododendron fortunei | Fortune rhododendron |
| 6 to10 | Rhododendron x gandavense | Ghent azalea |
| 3 | Rhododendron obtusum | Hiryu azalea |
| 3 | Rhododendron obtusum kaempferi |
Torch azalea |
| 3 | Rhododendron schlippenbachii | Royal azalea |
| 12 to 20 | Rhododendron maximum | Rosebay |
| 6 | Rhododendron nudiflorum | Pinxterbloom azalea |
| 6 | Rhododendron vaseyi | Pinkshell azalea |
| 6 | Rhododendron viscosum | Swamp azalea |
| 8 | Rhus aromatic | Fragrant sumac |
| 20 | Rhus copallina | Shining sumac |
| 15 | Rhus glabra | Smooth sumac |
| 20 | Rhus typhina | Staghorn sumac |
| 12 | Sambucus canadensis | Elderberry |
| 6 | Symphoricarpos albus leavigatus |
Snowberry |
| 5 | Symphoricarpos orbiculatus |
Coralberry |
| 6 to 10 | Vaccinium corymbosum | Blueberry |
| 5 | Viburnum acerifolium | Mapleleaf viburnum |
| 6 | Viburnum cassinoides | Witherod |
| 10 | Viburnum dentatum | Arrowwood |
| 15 | Viburnum nudum | Smooth witherod |
| 15 | Viburnum prunifolium | Black haw |
| 10 | Viburnum trilobum | American cranberry |
Nonnative shrubs.
| Height at Maturity (in feet) |
Scientific Name | Common Name |
| 5 | Abelia grandiflora | Glossy abelia |
| 3 | Cotoneaster apiculata | Cranberry cotoneaster |
| 3 | Cotoneaster conspicua | Wintergreen cotoneaster |
| 6 | Cotoneaster divaricata | Spreading cotoneaster |
| 3 | Cotoneaster horizontalis | Rock spray cotoneaster |
| 30 | Enkianthus campanulatus | Redvien enkianthus |
| 9 | Euonymus alatus | Burningbush or winged euonymous |
| 10 | Forsythia cv Farrand |
Beatrix Forsythia |
| 10 | Lynwood | |
| 10 | Spring glory | |
| 15 | Hamamelis x intermedia cv Arnold Promise |
Arnold's Promise witch hazel |
| 15 | Hibiscus syriacus | Rose of sharon or althea |
| 3 | Hydrangea arborescens cv Grandiflora |
Hills-of-snow |
| 1.5 | Hypericum patulum cv Hidcote |
Hidcote St. Johnswort |
| 20 | Ilex crenata | Japanese holly |
| 4 | Ilex crenata cv Helleri | Helleri holly |
| 10 | Ilex x Meservea Juniperus horizontalis |
Blue holly series creeping juniper |
| 2 | cv Bar Harbor | Bar Harbor |
| 2 | Emerson | Black hill creeper |
| 2 | Wiltonii | Blue rug |
| 15 | Philadelphus spp. | Mock-orange |
| 8 | Pieris japonica | Japanese andromeda |
| 8 | Pinus mugo mugo | Mugo pine |
| 15 | Prunus laurocerasus | Cherry-laurel |
| 6 | Spirea x vanhouttei | Vanhoutte spirea |
| 60 | Taxus baccata | English yew |
| 50 | Taxus cuspidata | Japanese yew |
| 8 | Viburnum carlesii | Spice viburnum |
| 9 | Viburnum dilatatum | Linden viburnum |
| 8 | Viburnum plicatum cv Mariesii |
Doublefile viburnum |
Planting materials for wet or dry conditions (recommended for use in and around stormwater management basins and related facilities).
Wildflowers for wet meadows.
| Scientific Name | Common Name |
| Asclepias incarnate | Swamp milkweed |
| Aster novae-angliae | New England aster |
| Aster puniceus | Purple-stemmed aster |
| Aster laevis | Smooth aster |
| Bidens aristosa | Bidens or tickseed sunflower |
| Bidens polyepsis | Bidens or tickseed sunflower |
| Eupatorium coelestinum | Mistflower |
| Eupatorium fistulosum | Hollow joe-pye weed |
| Eupatorium dubium | Joe-pye weed |
| Helenium nudiflorum | Purple-headed sneezeweed |
| Helianthus giganteus | Giant sunflower |
| Hesperis matronalis | Dame's rocket |
| Hibiscus palustris | Swamp rose mallow |
| Impatiens capensis | Jewelweed |
| Impatiens pallida | Jewelweed |
| Iris pseudacorus | Yellow iris |
| Lilium canadense | Canada lily |
| Lobelia cardinalis | Cardinal flower |
| Lobelia siphilitica | Blue lobelia |
| Ludwigia alternifolia | Seedbox |
| Monarda didyma | Bee balm |
| Penstemon digitalis | Beardtongue |
| Pycnanthemum virginianum | Mountain mint |
| Rudbeckia laciniata | Green-headed coneflower |
| Rudbeckia triloba | Black-eyed susan |
| Senecio aureus | Golden ragwort |
| Solidago gigantea | Late goldenrod |
| Solidago graminifolia | Lance-leaved goldenrod |
| Zizia aurea | Golden alexanders |
Wildflowers for wet edges.
| Scientific Name | Common Name |
| Bidens aristosa | Bidens or tickseed sunflower |
| Bidens polylepis | Bidens or tickseed sunflower |
| Hibiscus palustris | Swamp rose mallow |
| Iris pseudacorus | Yellow iris |
| Iris versicolor | Blue flag |
| Lobelia cardinalis | Cardinal flower |
| Lobelia siphilitica | Blue lobelia |
| Monarda didyma | Bee balm |
| Scirpus acutus | Hardstem bulrush |
| Typha angustifolia | Narrow-leaf cattail |
| Typha latifolia | Common cattail |
Grasses for wet meadows.
| Scientific Name | Common Name |
| Panicum virgatum | Switch grass |
| Sorghastrum nutans | Indian grass |
| Tridens flavus | Red top |
| Phalaris arundinaceae | Reed canary grass |
Shrubs for wet meadows.
| Scientific Name | Common Name |
| Aronia arbutifolia | Red chokeberry |
| Aronia melanocarpa | Black chokeberry |
| Cornus amomum | Silky dogwood |
| Ilex verticillata | Winterberry holly |
| Salix spp. | Willow |
| Clethra acuminata | Summersweet |
| Clethra alnifolia | Summersweet |
| Viburnum lentago | Nannyberry |
| Viburnum trilobum | American cranberry bush |
| Cephalanthus occidentalis | Button bush |
Trees for wet soils.
| Scientific Name | Common Name |
| Acer rubrum | Red or swamp maple |
| Amelanchier canadensis | Downy shadblow or serviceberry |
| Carpinus caroliniana | American hornbeam |
| Ilex opaca | American holly |
| Liquidambar styraciflua | Sweetgum |
| Magnolia virginiana | Sweetbay magnolia |
| Myrica cerifera | Southern bayberry |
| Platanus occidentalis | American sycamore, buttonwood |
| Quercus bicolor | Swamp white oak |
| Taxodium distichum | Bald cypress |
| Thuja occidentalis cv nigra |
Dark American arborvitae |
| Tilia americana | American linden |
| Betula nigra | River birch |
Wildflowers and grasses for dry meadows.
| Scientific Name | Common Name |
| Andropogon gerardi | Big bluestem grass |
| Andropogon scoparius | Little bluestem grass |
| Asclepias tuberosa | Butterfly weed |
| Aster pilosus | Aster |
| Aster simplex | White aster |
| Elymus canadensis | Canada wild rye |
| Monarda fistulosa | Wild bergamot |
| Panicum virgatum | Switchgrass |
| Pycnanthemum tenuifolium | Slender mountain mint |
| Rudbeckia hirta | Black-eyed susan |
| Solidago nemoralis | Old field goldenrod |
| Solidago speciosa | Showy goldenrod |
| Sorghastrum nutans | Indian grass |
| Tridens falvus | Red top |
| Veronicastrum virginicum | Culver's root |
Shrubs for dry meadows.
| Scientific Name | Common Name |
| Comptonia peregrina* | Sweetfern |
| Cornus racemosa | Gray dogwood |
| Diervilla sessilifolia* | Southern bush honeysuckle |
| Hamamelis virginiana | Common witch hazel |
| Myrica pensylvanica* | Northern bayberry |
| Rosa carolina* | Pasture rose |
| Rhus aromatic* | Fragrant sumac |
| Rhus copallina* | Shining sumac |
| Rhus glabra | Smooth sumac |
| Rhus typhina | Staghorn sumac |
| Viburnum lentago | Nannyberry |
*NOTE: Dense, spreading shrubs appropriate for steep slopes.
Trees for dry soils.
| Scientific Name | Common Name |
| Acer rubrum | Red or swamp maple |
| Celtis occidentalis | Hackberry |
| Fraxinus pensylvanica lanceolata or Marshall's seedless |
Marshall's seedless ash |
| Gleditsia triacanthos inermis | Thornless honey locust |
| Juniperus virginiana | Eastern red cedar |
| Liquidambar styraciflua | Sweetgum |
| Pseudotsuga taxifolia | Douglas fir |
| Quercus coccinea | Scarlet oak |
| Quercus macrocarpa | Bur oak |
| Quercus rubra (borealis) | Red oak |
| Robinia pseudo-acacia | Black locust |
| Sassafras albidum | Sassafras |
| Thuja occidentalis | Dark American arborvitae |
Footnote: For plant sources and availability, applicants are encouraged to consult the following publications:
Nursery Sources - Native Plants and Wildflowers, published by the New England Wildflower Society, Inc., Garden in the Woods, Hemenway Road, Framingham MA 01701; and
The American Association of Nurserymen Plant Locator Guide.
§ A177-2. Planting specifications.
Take customary precautions according to the standards of the American Association of Nurserymen in preparing plants for digging, moving, transplanting and planting.
Mulch on all shrubs should be renewed yearly to keep down weeds, conserve water and increase soil humus.